Date Name Time Result
2025-01-18 kanchanganga 06:00 PM 19
2025-01-19 kanchaganga 08:30 AM 37
2025-01-19 kanchaganga 09:00 AM 88
2025-01-19 kanchaganga 09:30 AM 76
2025-01-19 kanchaganga 10:00 AM 07
2025-01-19 kanchaganga 10:30 AM 31
2025-01-19 kanchaganga 11:00 AM 82
2025-01-19 kanchaganga 11:30 AM 75
2025-01-19 kanchaganga 12:00 PM 11
2025-01-19 kanchaganga 12:30 PM 65
2025-01-19 kanchaganga 01:00 PM 78
2025-01-19 kanchaganga 01:30 PM 98
2025-01-19 kanchaganga 02:00 PM 78
2025-01-19 kanchaganga 02:30 PM 17
2025-01-19 kanchaganga 03:00 PM 12
kanchaganga 03:30 PM 88
2025-01-19 kanchaganga 03:30 PM 88
2025-01-19 kanchaganga 04:00 PM 78
2025-01-19 kanchaganga 04:30 PM 90
2025-01-19 kanchaganga 05:00 PM 16